The 900 MHz GSM-duplexer is intended for using on antenna paths of theGSM-900 standard mobile communication system, operating on one transceiver antenna.
Decoupling between two paths is provided by high frequency discrimination of each filters included on it.

SPECIFICATIONS
| Frequency range | |
| -transmission (TX) | 890…915MHz |
| -reception (RX) | 935…960MHz |
| Losses in band, no more than | 1,5 dB |
| Isolation between TX and RX, not less than | 70 dB |
| SWR, no more than | <1,5 |
| Input/output resistance | 50 Ohm |
| Maximum input power | 50W |
| Temperature range | minus 30..+600C |
| Connectors | SMA-F |
| Overall dimensions | 170x83x39mm |
| Weight, no more than | 300g |
DUPLEXER GSM — 900 MHz
