It is intended for separation and selection of VHF,UHF and microwave signals.
Used on the input or output systems of satellite, radio — relay communication and TV engineering
Input /output of filters are coaxial ports (SMA Female).
Advantages:
— low insertion loss;
— excellent rejection.
Filters are produced in following modifications:
Type | Frequency range, MHz | Relative band pass(%) |
VHF TV-filters | 50…250 | 2,5…13,0 |
Band pass filters BPF-2,2 | 470…800 | 0,8…1,5 |
UHF TV-filters | 2000…2300 | 2,0 |
Band pass filters BPF-2,6 | 2500…2700 | 1,0 |
Band pass filters BPF-5,7 | 5700…5900 | 2,0 |
Band pass filters BPF-7,5 | 7100…8500 | 1,75…2,1 |
BAND PASS FILTERS