The SAW filters are used in the radiotechnical eguipment, in TV communication systems, mobile phones, etc.
Specifications
| Frequency range | 10…1000 MHz |
| Minimal dimensions | 0.9…1,8 mm |
| Relative pass band | 0,1…40% |
| Losses within the pass band | 2…20 dB |
| Guaranteed attenuation | 30…50 dB |
| Operating temperature | minus 40 0C…+ 800C |

SAW FILTERS FOR MOBILE PHONES
| Nominal frequency | 210 MHz |
| Pass bandwidth minus 5 dB | 630 kHz |
| Ripple within ±300 kHz | 1 dB |
| Insertion Loss | 10 dB |
| Attenuation bandwidth at a level minus 40 dB | ±1,25 MHz |
| Guaranteed attenuation | 40 dB |
| Input impedance | 1000 Ohm |
| Output impedance | 500 Ohms |
| Operating temperature | minus 30 0C …+ 800C |
| Dimensions | 13,8×8,0x2,0 mm |
«BOXCAR» — The series narrow-band SAW filters, which have different central frequencies, with LC matching circuits of input and output is proposed .
Filters Input and output is strip line.
Produced three groups of filters
| group A | 30,30…89,50 MHz |
| group B | 227,45…396,30 MHz |
| group С | 11,00…134,80 MHz |



